Historical Exchange Rates

View historical trends and analyze rate movements

Rate Trends - GBP

↑

Sell Rate Change

+4.560

2.213% in 30 days

πŸ“ˆ

Highest Sell

211.740

Peak rate

πŸ“‰

Lowest Buy

204.390

Best opportunity

πŸ“Š

Data Points

31

Records tracked

Daily Rates

Date Sell Rate Buy Rate Avg Sell Avg Buy Change
Jul 22, 2026 210.600 210.100 215.481 202.208 ↑ 0.000 (0.000%)
Jul 21, 2026 210.600 210.100 215.481 202.208 ↑ 0.000 (0.000%)
Jul 20, 2026 210.600 210.100 216.112 202.861 ↑ 0.000 (0.000%)
Jul 19, 2026 210.600 210.100 215.908 202.719 ↑ 0.000 (0.000%)
Jul 18, 2026 210.600 210.100 215.908 202.719 ↑ 0.000 (0.000%)
Jul 17, 2026 210.600 210.100 215.908 202.719 ↓ 1.140 (0.538%)
Jul 16, 2026 211.740 211.240 216.585 203.425 ↑ 1.210 (0.575%)
Jul 15, 2026 210.530 210.030 215.685 202.373 ↑ 0.000 (0.000%)
Jul 14, 2026 210.530 210.030 215.692 202.238 ↑ 0.000 (0.000%)
Jul 13, 2026 210.530 210.030 215.626 202.205 ↑ 0.000 (0.000%)
Jul 12, 2026 210.530 210.030 215.804 202.510 ↑ 0.000 (0.000%)
Jul 11, 2026 210.530 210.030 215.804 202.510 ↑ 0.000 (0.000%)
Jul 10, 2026 210.530 210.030 215.804 202.510 ↑ 0.580 (0.276%)
Jul 09, 2026 209.950 209.450 215.354 202.051 ↑ 0.000 (0.000%)
Jul 08, 2026 209.950 209.450 214.733 201.728 ↑ 0.000 (0.000%)
Jul 07, 2026 209.950 209.450 214.598 201.722 ↑ 0.480 (0.229%)
Jul 06, 2026 209.470 208.970 214.138 200.882 ↑ 0.000 (0.000%)
Jul 05, 2026 209.470 208.970 213.667 200.552 ↑ 0.000 (0.000%)
Jul 04, 2026 209.470 208.970 213.667 200.552 ↑ 0.000 (0.000%)
Jul 03, 2026 209.470 208.970 213.887 200.762 ↑ 3.560 (1.729%)
Jul 02, 2026 205.910 205.410 212.678 199.915 ↑ 0.000 (0.000%)
Jul 01, 2026 205.910 205.410 211.530 198.544 ↑ 0.000 (0.000%)
Jun 30, 2026 205.910 205.410 211.391 198.775 ↑ 0.000 (0.000%)
Jun 29, 2026 205.910 205.410 211.223 198.732 ↑ 1.020 (0.498%)
Jun 28, 2026 204.890 204.390 210.756 198.254 ↑ 0.000 (0.000%)
Jun 27, 2026 204.890 204.390 210.756 198.254 ↑ 0.000 (0.000%)
Jun 26, 2026 204.890 204.390 210.756 198.254 ↑ 0.000 (0.000%)
Jun 25, 2026 204.890 204.390 210.529 197.938 ↑ 0.000 (0.000%)
Jun 24, 2026 204.890 204.390 210.433 197.821 ↓ 1.150 (0.558%)
Jun 23, 2026 206.040 206.040 211.703 198.996 ↑ 0.000 (0.000%)
Jun 22, 2026 206.040 206.040 212.295 199.368 -

Send Feedback

Help us improve WI FX Rates

Thank You!

/2000

Email lets us respond to your feedback