Historical Exchange Rates

View historical trends and analyze rate movements

Rate Trends - EUR

↑

Sell Rate Change

+0.820

0.463% in 30 days

πŸ“ˆ

Highest Sell

178.120

Peak rate

πŸ“‰

Lowest Buy

175.000

Best opportunity

πŸ“Š

Data Points

31

Records tracked

Daily Rates

Date Sell Rate Buy Rate Avg Sell Avg Buy Change
Jul 22, 2026 177.870 177.370 184.245 171.334 ↑ 0.000 (0.000%)
Jul 21, 2026 177.870 177.370 184.245 171.334 ↑ 0.000 (0.000%)
Jul 20, 2026 177.870 177.370 184.616 171.427 ↑ 0.460 (0.259%)
Jul 19, 2026 177.410 176.910 184.387 171.472 ↑ 0.000 (0.000%)
Jul 18, 2026 177.410 176.910 184.387 171.472 ↑ 0.000 (0.000%)
Jul 17, 2026 177.410 176.910 184.387 171.472 ↑ 0.000 (0.000%)
Jul 16, 2026 177.410 176.910 184.612 171.714 ↑ 0.000 (0.000%)
Jul 15, 2026 177.410 176.910 184.272 171.396 ↑ 0.000 (0.000%)
Jul 14, 2026 177.410 176.910 184.359 171.399 ↑ 0.000 (0.000%)
Jul 13, 2026 177.410 176.910 184.375 171.435 ↑ 0.000 (0.000%)
Jul 12, 2026 177.410 176.910 184.418 171.515 ↑ 0.000 (0.000%)
Jul 11, 2026 177.410 176.910 184.418 171.515 ↑ 0.000 (0.000%)
Jul 10, 2026 177.410 176.910 184.418 171.515 ↑ 0.000 (0.000%)
Jul 09, 2026 177.410 176.910 184.406 171.441 ↑ 0.000 (0.000%)
Jul 08, 2026 177.410 176.910 184.096 171.309 ↓ 0.710 (0.399%)
Jul 07, 2026 178.120 177.620 184.111 171.371 ↑ 0.000 (0.000%)
Jul 06, 2026 178.120 177.620 184.098 171.200 ↑ 0.000 (0.000%)
Jul 05, 2026 178.120 177.620 183.802 171.174 ↑ 0.000 (0.000%)
Jul 04, 2026 178.120 177.620 183.802 171.174 ↑ 0.000 (0.000%)
Jul 03, 2026 178.120 177.620 183.878 171.246 ↑ 2.030 (1.153%)
Jul 02, 2026 176.090 175.590 183.193 170.636 ↑ 0.000 (0.000%)
Jul 01, 2026 176.090 175.590 182.703 170.099 ↑ 0.000 (0.000%)
Jun 30, 2026 176.090 175.590 182.836 170.826 ↑ 0.000 (0.000%)
Jun 29, 2026 176.090 175.590 182.819 170.809 ↑ 0.940 (0.537%)
Jun 28, 2026 175.150 175.000 182.704 170.690 ↑ 0.000 (0.000%)
Jun 27, 2026 175.150 175.000 182.704 170.690 ↑ 0.000 (0.000%)
Jun 26, 2026 175.150 175.000 182.704 170.690 ↑ 0.000 (0.000%)
Jun 25, 2026 175.150 175.000 182.254 170.041 ↑ 0.000 (0.000%)
Jun 24, 2026 175.150 175.000 182.248 169.999 ↓ 0.590 (0.336%)
Jun 23, 2026 175.740 175.740 183.595 171.130 ↓ 1.310 (0.740%)
Jun 22, 2026 177.050 177.050 184.572 172.014 -

Send Feedback

Help us improve WI FX Rates

Thank You!

/2000

Email lets us respond to your feedback