Historical Exchange Rates

View historical trends and analyze rate movements

Rate Trends - CAD

↓

Sell Rate Change

-2.380

-2.119% in 30 days

πŸ“ˆ

Highest Sell

112.320

Peak rate

πŸ“‰

Lowest Buy

109.140

Best opportunity

πŸ“Š

Data Points

31

Records tracked

Daily Rates

Date Sell Rate Buy Rate Avg Sell Avg Buy Change
Oct 10, 2026 109.940 109.440 113.709 103.885 ↑ 0.000 (0.000%)
Oct 09, 2026 109.940 109.440 113.709 103.885 ↑ 0.000 (0.000%)
Oct 08, 2026 109.940 109.440 113.852 103.679 ↑ 0.000 (0.000%)
Oct 07, 2026 109.940 109.440 113.745 103.594 ↑ 0.000 (0.000%)
Oct 06, 2026 109.940 109.440 113.602 103.600 ↑ 0.000 (0.000%)
Oct 05, 2026 109.940 109.440 113.675 103.620 ↑ 0.000 (0.000%)
Oct 04, 2026 109.940 109.440 114.029 103.761 ↑ 0.000 (0.000%)
Oct 03, 2026 109.940 109.440 114.029 103.761 ↑ 0.000 (0.000%)
Oct 02, 2026 109.940 109.440 114.029 103.761 ↓ 0.380 (0.344%)
Oct 01, 2026 110.320 109.820 114.002 103.579 ↑ 0.000 (0.000%)
Sep 30, 2026 110.320 109.820 114.323 103.806 ↑ 0.680 (0.620%)
Sep 29, 2026 109.640 109.140 114.111 103.683 ↓ 0.310 (0.282%)
Sep 28, 2026 109.950 109.450 114.257 103.851 ↑ 0.000 (0.000%)
Sep 27, 2026 109.950 109.450 114.600 104.212 ↑ 0.000 (0.000%)
Sep 26, 2026 109.950 109.450 114.600 104.212 ↑ 0.000 (0.000%)
Sep 25, 2026 109.950 109.450 114.600 104.212 ↓ 0.430 (0.390%)
Sep 24, 2026 110.380 109.880 114.715 104.325 ↑ 0.000 (0.000%)
Sep 23, 2026 110.380 109.880 114.735 104.292 ↓ 0.770 (0.693%)
Sep 22, 2026 111.150 110.650 114.981 104.471 ↑ 0.000 (0.000%)
Sep 21, 2026 111.150 110.650 114.873 104.642 ↑ 0.000 (0.000%)
Sep 20, 2026 111.150 110.650 114.997 104.731 ↑ 0.000 (0.000%)
Sep 19, 2026 111.150 110.650 114.997 104.731 ↑ 0.000 (0.000%)
Sep 18, 2026 111.150 110.650 114.997 104.731 ↑ 0.000 (0.000%)
Sep 17, 2026 111.150 110.650 115.441 104.963 ↓ 0.550 (0.492%)
Sep 16, 2026 111.700 111.200 115.842 105.315 ↑ 0.000 (0.000%)
Sep 15, 2026 111.700 111.200 115.839 105.344 ↓ 0.620 (0.552%)
Sep 14, 2026 112.320 115.800 116.043 106.658 ↑ 0.000 (0.000%)
Sep 13, 2026 112.320 115.800 116.300 106.879 ↑ 0.000 (0.000%)
Sep 12, 2026 112.320 115.800 116.300 106.879 ↑ 0.000 (0.000%)
Sep 11, 2026 112.320 115.800 116.300 106.879 ↑ 0.000 (0.000%)
Sep 10, 2026 112.320 111.820 116.445 105.954 -

Send Feedback

Help us improve WI FX Rates

Thank You!

/2000

Email lets us respond to your feedback