Historical Exchange Rates

View historical trends and analyze rate movements

Rate Trends - USD

↑

Sell Rate Change

+1.140

0.748% in 30 days

πŸ“ˆ

Highest Sell

154.010

Peak rate

πŸ“‰

Lowest Buy

151.550

Best opportunity

πŸ“Š

Data Points

31

Records tracked

Daily Rates

Date Sell Rate Buy Rate Avg Sell Avg Buy Change
Jul 22, 2026 153.580 153.080 158.987 146.034 ↑ 0.000 (0.000%)
Jul 21, 2026 153.580 153.080 158.987 146.034 ↑ 0.000 (0.000%)
Jul 20, 2026 153.580 153.080 158.942 146.046 ↑ 0.000 (0.000%)
Jul 19, 2026 153.580 153.080 158.831 146.012 ↑ 0.000 (0.000%)
Jul 18, 2026 153.580 153.080 158.831 146.012 ↑ 0.000 (0.000%)
Jul 17, 2026 153.580 153.080 158.831 146.012 ↑ 0.340 (0.222%)
Jul 16, 2026 153.240 152.740 158.749 145.897 ↓ 0.240 (0.156%)
Jul 15, 2026 153.480 152.980 158.887 146.068 ↓ 0.440 (0.286%)
Jul 14, 2026 153.920 153.420 159.124 146.267 ↑ 0.010 (0.006%)
Jul 13, 2026 153.910 153.410 159.068 146.221 ↓ 0.100 (0.065%)
Jul 12, 2026 154.010 153.510 159.046 146.216 ↑ 0.000 (0.000%)
Jul 11, 2026 154.010 153.510 159.046 146.216 ↑ 0.000 (0.000%)
Jul 10, 2026 154.010 153.510 159.046 146.216 ↑ 0.190 (0.124%)
Jul 09, 2026 153.820 153.320 158.963 146.050 ↑ 0.140 (0.091%)
Jul 08, 2026 153.680 153.180 158.892 146.001 ↑ 0.100 (0.065%)
Jul 07, 2026 153.580 153.080 158.759 145.868 ↑ 0.000 (0.000%)
Jul 06, 2026 153.580 153.080 158.781 145.968 ↑ 0.100 (0.065%)
Jul 05, 2026 153.480 152.980 158.553 145.768 ↑ 0.000 (0.000%)
Jul 04, 2026 153.480 152.980 158.553 145.768 ↑ 0.000 (0.000%)
Jul 03, 2026 153.480 152.980 158.553 145.768 ↑ 0.280 (0.183%)
Jul 02, 2026 153.200 152.700 158.439 145.681 ↑ 0.340 (0.222%)
Jul 01, 2026 152.860 152.360 158.190 145.376 ↑ 0.240 (0.157%)
Jun 30, 2026 152.620 152.120 157.986 145.293 ↑ 0.340 (0.223%)
Jun 29, 2026 152.280 151.780 157.748 145.144 ↑ 0.230 (0.151%)
Jun 28, 2026 152.050 151.550 157.622 145.019 ↑ 0.000 (0.000%)
Jun 27, 2026 152.050 151.550 157.622 145.019 ↑ 0.000 (0.000%)
Jun 26, 2026 152.050 151.550 157.622 145.019 ↑ 0.000 (0.000%)
Jun 25, 2026 152.050 151.550 157.789 145.174 ↓ 0.150 (0.099%)
Jun 24, 2026 152.200 151.700 157.894 145.258 ↑ 0.010 (0.007%)
Jun 23, 2026 152.190 152.050 158.088 145.484 ↓ 0.250 (0.164%)
Jun 22, 2026 152.440 152.050 158.282 145.636 -

Send Feedback

Help us improve WI FX Rates

Thank You!

/2000

Email lets us respond to your feedback